GRI 201-1

USI Financial Performance 2020-2022

unit: NTD(thousands)

Item Basic Element 2020 2021 2022
Direct economic value Revenue (Note 1) 10,172,220 16,034,251 15,632,151
Distributed economic value Operating cost (Note 2) 9,263,780 12,512,341 12,163,445
Employee wages and benefits (Note 3) 665,430 864,134 753,360
Payment to investors (Note 4) (A)1,188,763 (B)2,615,280 (C)832,134
(D)105,041 (D)94,746 (D)73,666
Payment to the government expense (Note 5) 133,648 156,246 739,262
Investments in community (Note 6) 3,623 4,000 5,000
Residual economic value (Note 7) 2,409,778 5,191,394 1,555,097
A: 2020 cash dividends distributed in 2021
B: 2021 cash dividends distributed in 2022
C: 2022 cash dividend to be distributed in 2023 as approved by the Board
D: Interest expense
Note 1: Revenue refers to sales income.
Note 2: Operating cost refers to sales cost + operating expenses.
Note 3: Employee wages and benefits are included in the said operating cost.
Note 4: Interest expense is included in the said operating cost.
Note 5: Payment to the government refers to the business income tax.
Note 6: Investments in community include contributions to local communities and donations to USI Education Foundation. Both are included in the said operating cost.
Note 7: Residual economic value refers to net income after tax.